Sign In | Join Free | My enlightcorp.com |
|
Brand Name : RikoLite
Model Number : QB-CH650
Certification : CE RoHS Fcc
Place of Origin : China
MOQ : 100
Price : Negotiable
Payment Terms : T/T, Western Union
Supply Ability : 10,000pcs per month
Delivery Time : 5-8 work days for S/O, 10-45 work days for B/O
Packaging Details : Carton Package + Pallet Package
Name : Quantum Boards 650w
Power : 650W
PPE : 2.8 umol/J
PPF : 1820 umol/s
Ip rating : IP65
Application : Hobby Grow, Grow Tent, Home Grow
Rikolite Quantum Boards 650w With Power Display Function Plant Led Grow Lights
Quantum Board 650W Description
Quantum Boards 650w With Power Display Function allows you to monitor the plant grow status under different power consumption.
Voltage, Current, Wattage, Frequency Hz. Power Consumption in Kwh. Power Factor are can be seen on the screen.
Quantum Board 650w Features
Quantum Board 650W Specification
Item | QB-CH650 |
Power | 640-660W |
Input Volts | 100-277VAC |
LED Brand | LED-STAR 2835 + 3030 |
LED Driver Brand | SOSEN LED Driver |
Dimmable | YES, 0-10V |
Series Plug | YES |
Efficacy PPE | 2.8 μmol/j |
Coverage | 5’ x 5’ |
Product Dimension | 939x899x81mm |
Packing Size | 100x36x21 cm |
N.W./G.W. | 12.6kg/ 15.8kg |
Container Load | 1028PCS /40’HQ, 1163PCS/45’HQ |
Working Temperature | -20℃~+40℃ |
Storage Temperature | -20℃~+40℃ |
LED Junction Temp | <80℃ |
L70 Calculated | 100000H |
Lamp Body Material | AL6063 aluminum metal Coated with a baked-on clear lacquer to preserve the surface |
IP Rating | IP65 |
Accessories | 1M Input plug cord,1M Series plug cord, Hanging kits, Adjustable rope hanger |
Quality Standard | UL 1598-20180828 UL 8800 OUTLINE-2019 DLC_V1-2-Testing-Reporting-Requirements-Horticultural-Lighting_revised-5-18-2020_highlighted |
Product Tag | herb grow led lights home grow led light fixture grow tent grow lights |
Quantum Boards 650W One unit contains:
![]() |
Rikolite Horticulture LED Grow Lights 650w Quantum Boards With Power Display Function Images |